Categories
reviews
All reviews...
Finding the right size in inch
Here you can finding the right sizes in inch
OLYMP Luxor, OLYMP Luxor SLC , OLYMP Tendenz, OLYMP Novum, OLYMP Polo, OLYMP GolfOffice cut
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck, inch | 14 ½ - 15 | 15 ½ - 15 ¾ | 16 - 16 ½ | 17 - 17 ½ | 17 ¾ - 18 | 18 ½ - 19 | 19 ½ - 19 ¾ | 20 ½ | 21 ½ |
| Shoulder width, inch | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 ½ | 8 ¾ | 9 | 9 ½ | 9 ¾ |
| Back width, inch | 19 | 20 | 20 ½ | 21 ¼ | 22 | 22 ¾ | 23 ½ | 23 ½ | 25 ¼ |
| Breast, inch | 17 ½ | 18 | 19 | 20 | 21 ½ | 22 | 22 ¾ | 23 ½ | 24 ½ |
| Chest width, inch | 44 ¾ | 48 | 50 ½ | 53 ½ | 58 ¼ | 60 ½ | 63 | 66 | 69 ¼ |
| Waist width, inch | 42 ½ | 45 ½ | 48 ¾ | 53 ½ | 58 ¼ | 60 ½ | 63 | 66 | 69 ¼ |
| Hem width, inch | 42 ½ | 45 ½ | 48 ¾ | 53 ½ | 58 ¼ | 60 ½ | 63 | 66 | 69 ¼ |
| Shirt length: | |||||||||
| regular sleeve 25 ¼ inch | 32 ¼ | 32 ¼ | 32 ¼ | 33 ½ | 33 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ |
| extra short sleeve 22 ¾ inch | 32 ¼ | 32 ¼ | 32 ¼ | 33 ½ | 33 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ |
| regular sleeve 25 ¼ inch | 33 ½ | 33 ½ | 33 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ |
Office cut
| Sizes | S | M | L | XL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Neck, inch | 14 ½ - 15 | 15 ½ - 15 ¾ | 16 - 16 ½ | 17 - 17 ½ | 17 ¾ - 18 | ||||
| Shoulder width, inch | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 ¼ | ||||
| Back width, inch | 18 ½ | 19 ¼ | 19 ¾ | 20 ½ | 21 | ||||
| Breast, inch | 15 | 15 ¾ | 16 ½ | 17 ¼ | 17 | ||||
| Chest width, inch | 44 ¾ | 47 ¼ | 49 ½ | 52 | 54 ½ | ||||
| Waist width, inch | 40 ¼ | 41 ¾ | 44 | 48 | 51 ¼ | ||||
| Hem width, inch | 41 ¾ | 44 | 46 ½ | 49 ½ | 52 | ||||
| Shirt length: | |||||||||
| regular sleeve 25 ¼ inch | 32 ¼ | 32 ¼ | 32 ¼ | 33 ½ | 33 ½ | ||||
| extra short sleeve 22 ¾ inch | 32 ¼ | 32 ¼ | 32 ¼ | 33 ½ | 33 ½ | ||||
| regular sleeve 25 ¼ inch | 33 ½ | 33 ½ | 33 ½ | 35 ½ | 35 ½ | ||||
| Sizes | S | M | L | XL |
|---|---|---|---|---|
| Neck, inch | 37/38 | 39/40 | 41/42 | 43/44 |
| Shoulder width, inch | 14,2 | 14,7 | 15,2 | 15,7 |
| Back width, inch | 40 | 42 | 44 | 46 |
| Breast, inch | 36 | 38 | 40 | 42 |
| Chest width, inch | 104 | 110 | 116 | 124 |
| Waist width, inch | 92 | 98 | 104 | 112 |
| Hem width, inch | 100 | 106 | 112 | 120 |
City 116
| Sizes | S | M | L | XL | XXL | 3XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Neck, inch | 14 ½ - 15 | 15 ½ - 15 ¾ | 16 - 16 ½ | 17 - 17 ½ | 17 ¾ - 18 | 18 ½ - 19 | |||
| Shoulder width, inch | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | 8 ½ | |||
| Back width, inch | 17 ¾ | 18 ½ | 19 ½ | 20 | 20 ¾ | 21 ½ | |||
| Breast, inch | >16 ½ | >17 ½ | 18 | 19 | 19 ¾ | 20 ½ | |||
| Chest width, inch | 45 ½ | 48 ¾ | 51 ¼ | 53 ½ | 56 ½ | 59 | |||
| Waist width, inch | 41 ¾ | 45 ½ | 49 ½ | 53 ½ | 56 ½ | 59 | |||
| Hem width, inch | 41 ¾ | 45 ½ | 49 ½ | 53 ½ | 56 ½ | 59 | |||
| Shirt length: | |||||||||
| regular sleeve 25 ¼ inch | 31 ½ | 31 ½ | 31 ½ | 33 ½ | 33 ½ | 33 ½ | |||
City 112
| Sizes | S | M | L | XL | XXL | 3XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Neck, inch | 14 ½ - 15 | 15 ½ - 15 ¾ | 16 - 16 ½ | 17 - 17 ½ | 17 ¾ - 18 | 18 ½ - 19 | |||
| Shoulder width, inch | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | 7 ¾ | |||
| Back width, inch | 17 ¾ | 18 ½ | 19 ½ | 20 | 20 ¾ | 21 ¼ | |||
| Breast, inch | 16 ½ | 17 ½ | 18 | 19 | 19 ¾ | 20 ¼ | |||
| Chest width, inch | 44 | 46 ½ | 49 ½ | 52 | 56 | 58 | |||
| Waist width, inch | 41 | 44 | 47 ¼ | 50 ½ | 55 ¼ | 58 | |||
| Hem width, inch | 41 | 44 | 47 ¼ | 50 ½ | 55 ¼ | 58 | |||
| Shirt length: | |||||||||
| regular sleeve 25 ¼ inch | 31 ½ | 31 ½ | 31 ½ | 33 ½ | 33 ½ | 33 ½ | |||
OLYMP lady blouse
Tendenz
| Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| Collar size, cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Shoulder width, cm | 14 | 14,5 | 14,5 | 15 | 16 | 16 | 16,5 | 17 | 18 |
| Back width, cm | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
| Chest width, cm | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 |
| Waist width, cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 |
| Hem width, cm | 96 | 110 | 104 | 108 | 112 | 116 | 120 | 126 | 132 |
| Blouse length, cm | 66 | 66 | 66 | 66 | 68 | 68 | 70 | 70 | 70 |
| Cuff length, cm | 23,5 | 23,5 | 23,5 | 23,5 | 23,5 | 23,5 | 25 | 25 | 25 |
| Sleeve slit length, cm | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 13 | 13 | 13 |
| Sleeve length 1/1, cm | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Sleeve length 1/2, cm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
