PURE Größentabelle
Endlich können wir unsere Kunden mit einer kompletten Hemden Größentabelle überzeugen. Durch unsere jahrelange Erfahrung in der Branche wissen wir, dass es unseren Kunden Spaß macht, durch unseren Online-Shop zu stöbern und die Artikel in den verschiedenen Größen anzusehen. Wir sind sehr stolz darauf, dass wir eine so große Auswahl an Hemden in so vielen verschiedenen Größen anbieten können.
Zu den PURE Größentabellen --- bitte auf Ihre Passform klicken ---
![]() |
![]() |
![]() |
|
SCHNITT - FIGUR - PASSFORM - |
TAILLIERTER SCHNITT SCHLANK, ATHLETISCH SLIM FIT |
LEICHT TAILLIERT NORMAL MODERN FIT |
Pure Größentabelle: Pure Body Fit Hemd ------ Stark tailliert | ||||||||
Marke | Produkttpye | Passform | Schnitt | Größen | Halsumfang/ Kragenweite(cm) | Brustumfang(cm) | Bundumfang (cm) | Rückenbreite(cm) |
Pure | Hemd | Body Fit | Stark tailliert | XS | 36 | 98 | 80 | |
Pure | Hemd | Body Fit | Stark tailliert | S | 37/38 | 102 | 86 | |
Pure | Hemd | Body Fit | Stark tailliert | M | 39/40 | 106 | 92 | |
Pure | Hemd | Body Fit | Stark tailliert | L | 41/42 | 110 | 98 | |
Pure | Hemd | Body Fit | Stark tailliert | XL | 43/44 | 116 | 106 | |
Pure | Hemd | Body Fit | Stark tailliert | XXL | 45/46 | 124 | 114 | |
Pure | Hemd | Body Fit | Stark tailliert | 3XL | 47/48 | |||
Pure | Hemd | Body Fit | Stark tailliert | 4XL | 49/50 | |||
Pure | Hemd | Body Fit | Stark tailliert | 5XL | 52 | |||
Pure | Hemd | Body Fit | Stark tailliert | 6XL | 54 |
Pure Größentabelle: Pure Fashion Fit Hemd ------ Leicht tailliert | ||||||||
Marke | Produkttpye | Passform | Schnitt | Größen | Halsumfang/ Kragenweite(cm) | Brustumfang(cm) | Bundumfang (cm) | Rückenbreite(cm) |
Pure | Hemd | Fashion Fit | Leicht tailliert | XS | 36 | 110 | 96 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | S | 37/38 | 114 | 100 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | M | 39/40 | 118 | 104 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | L | 41/42 | 122 | 112 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | XL | 43/44 | 130 | 120 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | XXL | 45/46 | 138 | 130 | |
Pure | Hemd | Fashion Fit | Leicht tailliert | 3XL | 47/48 | |||
Pure | Hemd | Fashion Fit | Leicht tailliert | 4XL | 49/50 | |||
Pure | Hemd | Fashion Fit | Leicht tailliert | 5XL | 52 | |||
Pure | Hemd | Fashion Fit | Leicht tailliert | 6XL | 54 |
Pure Größentabelle