Size Chart
The right cut is crucial for a comfortable fit of your shirt or blouse. Therefore on this page we provide an overview to all size charts of our brand cuts. The size charts for Blouses you find here, the size charts for knitwear here and the size charts for poloshirts here. If you are not sure which collar widt or cut you need please do not hesitate to contact our customer service. We are happy to help you!
Size charts of the shirt cuts
(click on one cut and you will see the size chart)
CUT |
BODY TYPE |
OLYMP |
ETERNA |
SEIDENSTICKER |
MARVELIS |
ETON |
JACQUES BRITT |
PURE |
|
Highly tapered |
very slim |
|
|
|
|||||
Tapered |
slim, athletic |
||||||||
Slightly Tapered |
standard |
||||||||
Strait |
strong woth volume |
|
|
||||||
CUT |
BODY TYPE |
VAN LAACK |
STENSTRÖMS |
CASA MODA |
VENTI |
HATICO |
JOOP! |
PROFUOMO |
|
Highly tapered |
very slim |
Super Slim |
|
|
|
||||
Tapered |
slim, athletic |
|
Slim Fit | ||||||
Slightly tapered |
standard |
||||||||
Strait |
strong, with volume |
|
|
Sizechart for OLYMP Comfort Fit (Luxor)
shop OLYMP Comfort Fit shirts
back to cut overview
sizes | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 | ||
waist, cm | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 | ||
back width, cm | 49,5 | 51 | 52,5 | 54 | 55.5 | 57.5 | 59.5 | 61.5 | ||
Shirt length: | ||||||||||
sleeve length 12 cm (short) | 80 | 82 | 82 | 84 | 84 | 86 | ||||
sleeve length 64 cm (standard) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | ||
sleeve lenth 58 cm (extra short) | 80 | 82 | 82 | 84 | 84 | |||||
sleeve length 69 cm (extra long) | 84 | 86 | 86 | 88 | 88 |
Sizechart for OLYMP Regular Fit (Tendenz)
shop OLYMP Regular Fit (Tendenz) shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 110 | 116 | 124 | 132 | 144 | |||||||
waist, cm | 104 | 110 | 118 | 132 | 144 | |||||||
back width, cm | 46,5 | 48,5 | 50 | 52 | 54 | |||||||
shirt length: | ||||||||||||
sleeve length 12 cm (kurz) | 82 | 82 | 82 | 85 | 85 | |||||||
sleeve length 64 cm (normal) | 82 | 82 | 82 | 85 | 85 | |||||||
sleeve length 58 cm (extra short) | 82 | 82 | 82 | 85 | 85 | |||||||
sleeve length 69 cm (extra long) | 85 | 85 | 85 | 90 | 90 |
Sizechart for OLYMP Modern Fit (Luxor, früher Slim Line)
shop OLYMP Modern Fit (Luxor) shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 152 | ||||
waist, cm | 98 | 102 | 106 | 112 | 122 | 130 | 136 | 144 | ||||
back width, cm | 45,5 | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | 56,5 | ||||
shirt length: | ||||||||||||
sleeve length 12 cm (kurz) | 82 | 82 | 82 | 82 | 85 | 85 | 90 | 95 | ||||
sleeve length 64 cm (normal) | 82 | 82 | 82 | 82 | 85 | 85 | 90 | 95 | ||||
sleeve length 58 cm (extra short) | 82 | 82 | 82 | 82 | 85 | 85 | 90 | |||||
sleeve length 69 cm (extra long) | 85 | 85 | 85 | 90 | 90 | 90 | ||||||
sleeve length 72 cm (super long) | 90 | 90 | 90 | 95 | 95 | 95 |
Size chart for OLYMP SIGNATURE TAILORED FIT
to all OLYMP SIGNATURE Tailored Fit shirts
back to cut overview
Sizes | S | M | M | L | L | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|
Collar width | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Waist | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 124 | 130 |
Back width | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
Shirt length: | |||||||||
sleeve length standard | 78 | 80 | 80 | 80 | 80 | 82 | 82 | 84 | 84 |
sleeve length extra long | 81 | 83 | 83 | 83 | 83 | 85 | 85 | 87 | 87 |
Sizechart for OLYMP Body Fit (Level Five)
shop OLYMP Body Fit (Level Five) shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 98 | 104 | 110 | 116 | 124 | 132 | ||||||
waist, cm | 86 | 92 | 98 | 104 | 112 | 120 | ||||||
back width, cm | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
shirt length: | ||||||||||||
sleeve length 12 cm (kurz) | 76 | 78 | 80 | 80 | 83 | 85 | ||||||
sleeve length 64 cm (normal) | 76 | 78 | 80 | 80 | 83 | 85 | ||||||
sleeve length 69 cm (extra long) |   | 81 | 83 | 83 | 87 | 89 |
Sizechart for OLYMP Super Slim (No. Six)
shop OLYMP Super Slim (No. Six) shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 96 | 102 | 106 | 112 | 120 | 128 | ||||||
waist, cm | 80 | 86 | 92 | 98 | 106 | 114 | ||||||
back width, cm | 40 | 41,5 | 43 | 45 | 47 | 49 | ||||||
shirt length: | ||||||||||||
sleeve length 12 cm (kurz) | 76 | 78 | 80 | 80 | 83 | 85 | ||||||
sleeve length 64 cm (normal) | 76 | 78 | 80 | 80 | 83 | 85 | ||||||
sleeve length 58 cm (extra short) | 76 | 78 | 80 | 80 | 83 | 85 | ||||||
sleeve length 69 cm (extra long) | 79 | 81 | 83 | 83 | 87 | 89 |
Sizechart for Eterna Comfort Fit
shop ETERNA Comfort Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
chest, cm | 112 | 120 | 128 | 134 | 148 | 154 | 160 | 168 | 176 | |||
waist, cm | 108 | 114 | 124 | 134 | 148 | 154 | 160 | 168 | 176 | |||
Schulterbreite, cm | 17 | 17,8 | 18,6 | 19,4 | 20,2 | 21 | 21,8 | 22,6 | 23,4 | |||
shirt length: | ||||||||||||
sleeve length 65 cm (normal) | 80 | 80 | 80 | 82 | 90 | 90 | 95 | 95 | 95 | |||
sleeve length 58 cm (extra short) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
sleeve length 68 cm (extra long) | 85 | 85 | 85 | 85 | 90 | 90 | 95 | 95 | 95 | |||
sleeve length 72 cm (extra long) | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 |
Sizechart for Eterna Modern Fit
shop ETERNA Modern Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
chest, cm | 110 | 116 | 122 | 132 | 138 | 146 | ||||
waist, cm | 102 | 106 | 114 | 122 | 130 | 138 | ||||
Schulterbreite, cm | 16,2 | 17 | 17,8 | 18,6 | 19,4 | 20,2 | ||||
shirt length: | ||||||||||
sleeve length 65 cm (normal) | 80 | 80 | 80 | 82 | 85 | 90 | ||||
sleeve length 68 cm (extra long) | 85 | 85 | 85 | 85 | 90 | 90 | ||||
sleeve length 72 cm (extra long) | 90 | 90 | 90 | 90 | 90 | 90 |
Sizechart for Eterna Slim Fit
shop ETERNA Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6X L |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
chest, cm | 102 | 110 | 116 | 124 | 134 | |||||
waist, cm | 92 | 98 | 104 | 112 | 122 | |||||
Schulterbreite, cm | 16,2 | 17 | 17,8 | 18,6 | 19,4 | |||||
shirt length: | ||||||||||
sleeve length 67 cm (standard) | 80 | 80 | 80 | 82 | 85 | |||||
sleeve length 72 cm (extra long) | 90 | 90 | 90 | 90 | 90 |
Sizechart for Eterna Super Slim
shop ETERNA Super Slim shirts
back to cut overview
Größe | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
chest, cm | 96 | 100 | 108 | 114 | ||||||
waist, cm | 83 | 87 | 93 | 99 | ||||||
Schulterbreite, cm | 14,5 | 15,3 | 16,1 | 16,9 | ||||||
shirt length: | ||||||||||
sleeve length 67 cm (standard) | 80 | 80 | 80 | 80 |
Sizechart for Seidensticker Comfort Fit
shop Seidensticker Comfort Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | |||
chest, cm | 120 | 128 | 136 | 146 | 150 | 156 | 160 | 164 | |||||
waist, cm | 114 | 124 | 134 | 146 | 154 | 162 | 168 | 172 | |||||
sleeve length, cm | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
shirt length: | |||||||||||||
sleeve length 28 cm (kurz) | 82 | 83 | 84 | 85 | 90 | 92 | 94 | 94 | |||||
sleeve length 65 cm (normal) | 87 | 87 | 89 | 90 | 95 | 95 | 95 | 95 |
Sizechart for Seidensticker Modern Fit (früher Splendesto)
shop Seidensticker Modern Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | |||
chest, cm | 110 | 116 | 124 | 132 | 140 | 150 | 156 | 160 | 164 | ||||
waist, cm | 100 | 108 | 116 | 126 | 134 | 146 | 156 | 164 | 170 | ||||
sleeve length, cm | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||||
shirt length: | |||||||||||||
sleeve length 26 cm (kurz) | 82 | 82 | 82 | 85 | 85 | 90 | 90 | 90 | 90 | ||||
sleeve length 66 cm (normal) | 82 | 82 | 82 | 85 | 85 | 90 | 90 | 90 | 90 | ||||
sleeve length 59 cm (extra short) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||
extra long sleeve length | 87 | 87 | 87 | 90 | 90 | 95 | 95 | 95 | 95 |
Sizechart for Seidensticker Tailored (früher Schwarze Rose)
shop Seidensticker Tailored shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | |||
chest, cm | 108 | 114 | 122 | 128 | 134 | ||||||||
waist, cm | 94 | 102 | 108 | 114 | 120 | ||||||||
sleeve length, cm | 67 | 67 | 67 | 67 | 67 | ||||||||
shirt length: | |||||||||||||
sleeve length 25 cm (kurz) | 77 | 78 | 79 | 80 | 81 | ||||||||
sleeve length 67 cm (standard) | 77 | 78 | 79 | 80 | 81 | ||||||||
sleeve length 71 cm (extra long) | 82 | 83 | 84 | 85 | 86 |
Sizechart for Seidensticker Slim Fit (früher Uno)
shop Seidensticker Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | |||||||
chest, cm | 96 | 104 | 112 | 118 | 126 | 134 | |||||||
waist, cm | 82 | 90 | 98 | 104 | 112 | 120 | |||||||
sleeve length, cm | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | |||||||
shirt length: | |||||||||||||
sleeve length 23 cm (kurz) | 76 | 77 | 78 | 79 | 80 | 81 | |||||||
sleeve length 67,5 cm (normal) | 81 | 82 | 83 | 84 | 85 | 86 |
Sizechart for Seidensticker X-Slim Fit
shop Seidensticker X-Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
chest, cm | 94 | 102 | 110 | 118 | 126 | |||||
waist, cm | 78 | 86 | 94 | 102 | 110 | |||||
sleeve length, cm | 65 | 66 | 67 | 68 | 68 |
Sizechart for Marvelis Comfort Fit
shop Marvelis Comfort Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 114 | 122 | 128 | 136 | 148 | 154 | 160 | |||||
waist, cm | 108 | 116 | 124 | 136 | 148 | 154 | 160 | |||||
Rückenbreite, cm | 48 | 51 | 52,5 | 54 | 56 | 58 | 60 | |||||
shirt length: | ||||||||||||
standard sleeve length | 82 | 82 | 82 | 85 | 85 | 90 | 95 | |||||
sleeve length69 cm (extra long) | 85 | 85 | 85 | 90 | 90 | 90 | 95 |
Sizechart for Marvelis Modern Fit
shop Marvelis Modern Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 114 | 120 | 126 | 132 | 138 | |||||||
waist, cm | 102 | 106 | 112 | 122 | 130 | |||||||
Rückenbreite, cm | 47 | 48,5 | 50 | 51,5 | 53 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 82 | 82 | 82 | 85 | 85 | |||||||
sleeve length69 cm (extra long) | 85 | 85 | 85 | 90 | 90 |
Sizechart for Marvelis Body Fit
shop Marvelis Body Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 98 | 104 | 110 | 116 | 124 | |||||||
waist, cm | 86 | 92 | 98 | 104 | 112 | |||||||
Rückenbreite, cm | 38 | 40 | 42 | 44 | 46 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 76 | 78 | 80 | 80 | 83 | |||||||
sleeve length69 cm (extra long) | 81 | 83 | 83 | 87 |
Sizechart for Marvelis Casual
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 114 | 120 | 126 | 132 | 138 | |||||||
waist, cm | 102 | 106 | 112 | 122 | 130 | |||||||
Rückenbreite, cm | 47 | 48,5 | 50 | 51,5 | 53 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 82 | 82 | 82 | 85 | 85 | |||||||
sleeve length69 cm (extra long) | 85 | 85 | 85 | 90 | 90 |
Sizechart for Eton Classic Fit
shop Eton Classic Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 110 | 117 | 125 | 132 | 139 | 146 | 153 | 160 | ||||
waist, cm | 105 | 112 | 120 | 129 | 137 | 145 | 153 | 161 | ||||
shirt length: | ||||||||||||
standard sleeve length | 79 | 81 | 83 | 84 | 85 | 87 | 89 | 90 |
Sizechart for Eton Contemporary Fit
shop Eton Contemporary Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 108 | 114 | 120 | 126 | 132 | 138 | ||||||
waist, cm | 100 | 106 | 112 | 118 | 124 | 130 | ||||||
shirt length: | ||||||||||||
standard sleeve length | 79 | 81 | 83 | 84 | 85 | 87 |
Sizechart for Eton Slim Fit
shop Eton Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 102 | 108 | 114 | 120 | 126 | |||||||
waist, cm | 91 | 97 | 103 | 109 | 115 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 78 | 79 | 81 | 82 | 84 |
Sizechart for Eton Super Slim
shop Eton Super Slim shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 92 | 98 | 104 | 110 | 116 | |||||||
waist, cm | 80 | 86 | 92 | 98 | 104 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 73 | 74 | 76 | 77 | 79 |
Sizechart for Jacques Britt Custom Fit (früher Brown Label)
shop Jacques Britt Custom Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 108 | 116 | 124 | 132 | 140 | |||||||
waist, cm | 98 | 106 | 114 | 124 | 134 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 82 | 82 | 84 | 84 | 86 | |||||||
sleeve length69 cm (extra long) | 86 | 86 | 88 | 88 | 90 |
Sizechart for Jacques Britt Slim Fit (früher Blue Label)
shop Jacques Britt Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 105 | 112 | 118 | 126 | 134 | |||||||
waist, cm | 92 | 98 | 104 | 112 | 120 | |||||||
shirt length: | ||||||||||||
standard sleeve length | 79 | 80 | 81 | 82 | 83 | |||||||
sleeve length69 cm (extra long) | 83 | 84 | 85 | 86 | 87 |
Sizechart for Pure Fashion Fit
shop Pure Fashion Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 110 | 114 | 118 | 122 | 130 | 138 | ||||||
waist, cm | 96 | 100 | 104 | 112 | 120 | 130 | ||||||
Rückenbreite, cm | 42 | 44 | 46 | 48 | 50,6 | 53 | ||||||
shirt length: | ||||||||||||
standard sleeve length | 74 | 76 | 78 | 80 | 82 | 84 |
Sizechart for Pure Slim Fit
shop Pure Slim Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 98 | 104 | 110 | 116 | 124 | 132 | ||||||
waist, cm | 88 | 94 | 99 | 105 | 110 | 117 | ||||||
Rückenbreite, cm | 38 | 40 | 42 | 44 | 46,8 | 48,8 | ||||||
shirt length: | ||||||||||||
standard sleeve length | 76 | 78 | 80 | 80 | 83 | 85 |
Sizechart for Pure Body Fit
shop Pure Body Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 98 | 102 | 106 | 110 | 116 | 124 | ||||||
waist, cm | 80 | 86 | 92 | 98 | 106 | 114 | ||||||
Rückenbreite, cm | 39 | 41 | 43 | 45 | 48 | 51 | ||||||
shirt length: | ||||||||||||
standard sleeve length | 76 | 78 | 80 | 80 | 83 | 85 |
Sizechart for Pure Extra Slim
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | ||
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 | ||
chest, cm | 98 | 102 | 106 | 110 | 116 | 124 | ||||||
waist, cm | 80 | 86 | 92 | 98 | 106 | 114 | ||||||
Rückenbreite, cm | 39 | 41 | 43 | 45 | 48 | 51 | ||||||
shirt length: | ||||||||||||
standard sleeve length | 76 | 78 | 80 | 80 | 83 | 85 |
Sizechart for Van Laack Comfort Fit
shop Van Laack Comfort Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 |
chest, cm | 118 | 124 | 132 | 140 | ||||||
waist, cm | 112 | 118 | 130 | 144 |
Sizechart for Van Laack Tailor Fit
shop Van Laack Tailor Fit shirts
back to cut overview
sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
collar width, cm | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
collar width, inch | 14 | 14.5/15 | 15.5/15.75 | 16/16.5 | 17/17.5 | 17.75/18 | 18.5/19 | 19.5/19.75 | 20.5 | 21.5 |
chest, cm | 108 | 114 | 120 | 128 | 136 | |||||
waist, cm | 98 | 104 | 110 | 120 | 130 |
Sizechart for Van Laack Slim Fit
shop Van Laack Slim Fit shirts
